| Berkeley NOW | | A project to make a network of workstations act as a distributed supercomputer. Research papers. |
| Cluster Computing Resources | | It contains a wealth of information relatest to cluster computing, parallel computing, high performance computing. It provides presentation slides on cluster computing, book information, how to build cluster. Worth surfing... |
| Condor Project | | Goal: develop, implement, deploy, and evaluate mechanisms and policies to support High Throughput Computing (HTC) on large collections of distributively owned computing resources. Descriptions, documents, successes, links. |
| D System | | Research into program analysis, code generation, and programming tools for data-parallel languages. Technical papers. |
| Distributed Supercomputing Laboratory | | Argonne National Laboratory has recently established the Distributed Supercomputing Laboratory (DSL) within its Mathematics and Computer Science Division. The DSL is both a state-of-the-art experimental facility and a focal point for research and development at the intersection of high-performance computing and networking. |
| GVU - Conch Visualization package | | Animation views developed for illustrating execution of parallel programs in cluster environments such as PVM & Conch Network Computing System. |
| I-ACOMA | | Illinois Aggressive Cache-Only Memory Project. Publications and links to related projects. |
| NIST Parallel Processing |
| Paderborn Center for Parallel Computing | | Computing and service center of University of Paderborn, Germany. Hosting and participating several national and international projects, operating innovative parallel computers. Good reputation in parallel computer science. |
| PARADIGM | | A parallelizing compiler that translates HPF to Fortran 77. Research papers. | | | Copyright © 1998-2007 Tecnonet |
| |